Office Rental Fee (m2 / month)
-
Service Charge: -
Available Office Space :
Rented
Min. Office Space for Rent: -
<div style="font-family: Verdana; font-size: 11px; line-height: 17px;" align="justify"> </div>
Office Rental Fee (m2 / month)
-
Service Charge: -
Available Office Space :
Rented
Min. Office Space for Rent: -
Available Office Space:
Rented
Office Building Category: | A category |
Building Status: | Exist |
Office Space in Total : | 1 m2 |
Available Office Space : | Rented |
Rentable Offices : | - |
Min. Office Space for Rent : | - |
Add-on Factor: | 6 % |
Occupancy Rate: | - |
Office Rental Fee: | - |
Service Charge: | - |
Min. Rental Period: | - |
Financial Guarantee: | - |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | 119 slots | - |
Underground | 406 slots | - |
Year of Construction: | December 1, 2000 |
Year of Renovation: | - |
Tenants: | Deutsche Bank Polska S.A., Ergo Pro Ernst and Young Academy of Business, GREEN FLORAL DESIGN, Kancelaria Kubas, Kos, Gaertner - Adwokaci Noerr, The Walt Disney Company, Vertano Real Estate, Samsung Electronics |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.